WOTT Main Doubles
| Division | Winners | Runners-Up | 
|---|---|---|
| Championship | Richard Barker Jeffery Bartlett | Graydon Oliver John Sullivan, III | 
| A-1 Blue | Brooks Despot John Hastings, Jr. | James Edsel John Houck | 
| A-1 White | Wyatt Hogan David Mantor | Lisa Mainz Erik Simpson | 
| A-2 Red | John Alford Blake Boudreaux | Rob Derrick Robbie Derrick | 
| A-2 Gold | Bill Berilgen Brock Berilgen | Morrow Evans David Zarr | 
| A-2 Silver | Jonathon Fairbanks William Pugh | Rajan Ahuja Charles Yanez | 
| B-1 Blue | Tom Linkholm David Russell | Jim Henry George Strain | 
| B-1 White | James Clark Ivar Siem | Michael Brown Nik Solich | 
| B-2 Red | Mike Ellis Don Keller | Suzanne del Rosario Davis Richard Domercq | 
| B-2 Gold | Kent Bradshaw Sam Bradshaw | Patrick Jelsma Gene Manson | 
WOTT Main Doubles Consolation
| Division | Winners | Runners-Up | 
|---|---|---|
| Championship | Geoff Boyd Charlie Rice | Dan Crawford Robert Reneberg | 
| A-1 Blue | Justin Jackson Andrew Matthews | J.C. Damian Paul Wildberger | 
| A-1 White | Brad Patt Steve Smith | Clay O Neil Scott Ramsey | 
| A-2 Red | Jonathon Hyman Ryan McKenzie | Philip Beck John Trueblood | 
| A-2 Gold | Paul Edmonds Greg Smith | Rob Heisler Jerry Lastovica, II | 
| A-2 Silver | Rodney Bray David Buck | Kyle Koontz Robert Potts | 
| B-1 Blue | Stan Bishop Chris Long | Steve Hendrickson Eric Sirgo | 
| B-1 White | Jamie Liang Daniel Savitz | Ramon Gomez James Montagna | 
| B-2 Red | John Snyder Mark Thibaut | Jim Hedberg Randi Hedberg | 
| B-2 Gold | King Banjeree Jim Smitherman, III | Larry Jones Michael Wieland | 
WOTT Mixed Doubles
| Division | Winners | Runners-Up | 
|---|---|---|
| Championship | Masha Phillips Eric White | Tammy Morris Arlo Van Denover | 
| A-1 | Brad Dawson Maude Dawson | Sonya Easley Darin Zanovich | 
| A-2 | Don Richards Kim Richards | Amy Murchinson Hardy Murchinson | 
| A-2/B-1 | Dan Brannon Lynn Brannon | Thomas Anderson Tracy Anderson | 
| B-1 | Andrew Kobelan Ashley Smith | Deborah Kobelan Mark Kobelan | 
| B-2 | Brian Davis Diva Davis | Katherine Richards Danny Stephens | 
WOTT Mixed Doubles Consolation
| Division | Winners | Runners-Up | 
|---|---|---|
| Championship | Erin Chang Paul Wildberger | Elizabeth Reneberg Robert Reneberg | 
| A-1 | Kristine Agee Ryan Curran | Debbie Watson Eddie Watson | 
| A-2 | Kyle Koontz Natalie Koontz | Steve Mikel Valerie Mikel | 
| A-2/B-1 | John Knowlton Susan Knowlton | Debbi Henry Jim Henry | 
| B-1 | Andrew Kobelan Ashley Smith | H. Grace Daniel Savitz | 
| B-2 | Betty Bradshaw Kent Bradshaw | Steve Hendrickson Carla Tharp | 
WOTT Scrambles
| Division | Winners | Runners-Up | 
|---|---|---|
| Championship/A-1 | Drew Cantwell James Low | Andrew Matthews Todd Rogers | 
| A-2 | Paul Edmonds Johnny Jordan | Christopher Betz David Hartz | 
| B-1/B-2 | James Clarke Larry Williams | Eric Sirgo George Strain | 
WOTT Scrambles Consolation
| Division | Winners | Runners-Up | 
|---|---|---|
| Championship/A-1 | Eugene Minvielle, IV Thad Montgomery | Scott Ramsey Steve Smith | 
| A-2 | Daniel Goodman John Tomich | Greg Smith Michael Verm | 
| B-1/B-2 | Dave Ressler Brian Savino | Stan Bishop Rick Cannon | 
