Division | ||||
---|---|---|---|---|
Championship: | Winner: | William Barker/James Broach | ||
Runner-Up: | Jeff Bartlett/Ryan Newport | |||
Championship Consolation: | Winner: | Eoin Collins/Craig Hiddleston | ||
Runner-up: | Geoff Boyd/John Houck | |||
Championship / Mixed: | Winner: | Graydon Oliver/Katherine Sullivan | ||
Runner-up: | Ryan Newport/Lillian Cobb | |||
Championship / Mixed Consolation: | Winner: |
John Sullivan/Kriste Sullivan |
||
Runner-up: | Craig Hiddleston/Melissa Hiddleston | |||
Championship / A-1 Scrambles: | Winner: | Thomas Sansonetti/Geoff Boyd | ||
Runner-up: |
Robert Hogan/Michael Flanagan |
|||
Championship / A-1 Scrambles Consolation: | Winner: |
Scott Ramsey/Michael Walker |
||
Runner-up: | L. B. Roemer, Jr./John Hastings, Jr. | |||
A-1 Blue: | Winner: | Nicholas Stephens/Darin Zanovich | ||
Runner-up: | Kevin Donohue/Arlo Van Denover | |||
A-1 Blue Consolation: | Winner: | Scott Sheffield/Bryan Sheffield | ||
Runner-up: | Brady McConaty/Milton West | |||
A-1 White: | Winner: | John Griffin/Robert Hogan | ||
Runner-up: | Clay O’Neil/Scott Ramsey | |||
A-1 White Consolation: | Winner: |
Don Frederick/Ross Frederick |
||
Runner-up: | Drew Cantwell/Steve Smith | |||
A-1 Mixed: | Winner: | Darin Zanovich/Sonja Easley | ||
Runner-up: | Brad Dawson/Maude Dawson | |||
A-1 Mixed Consolation: | Winner: | Eddie Watson/Debbie Watson | ||
Runner-up: | Rob Williams/Mallory Williams | |||
A-2 Red: | Winner: | Alex Kosmala/Don Richards | ||
Runner-up: | Rob Heisler/Jerry Lastovica | |||
A-2 Red Consolation: | Winner: |
Doug De Filippi/Chuck Walker |
||
Runner-up: |
Christina Chen/Chad Isaacs |
|||
A-2 Gold: | Winner: | Gilles Bocabarteille/Raphael Siri | ||
Runner-up: | Bill Berilgen/Brock Berilgen | |||
A-2 Gold Consolation: | Winner: | Enrique Proano/Eddie Watson | ||
Runner-up: | Gurjeet Jauhar/Richard Munn | |||
A-2 Mixed: | Winner: | Marshall Eubank/Joanne Eubank | ||
Runner-up: | Don Richards/Kim Richards | |||
A-2 Mixed Consolation: | Winner: | Jim Henry/Debbi Henry | ||
Runner-up: | Steven Mikel/Valerie Mikel | |||
A-2 / B-1 Scrambles: | Winner: | John Fenstermaker/Mickey Thornton | ||
Runner-up: | Brad Dawson/Gurjeet Jauhar | |||
A-2 / B-1 Scrambles Consolation: | Winner: | Christopher Betz/Ben Roberts | ||
Runner-up: | Bill Berilgen/Alex Bechtlufft | |||
B-1 Blue: | Winner: | Steven Brachman/Wynn Hollis | ||
Runner-up: |
Braden Despot/George Strain |
|||
B-1 Blue Consolation: | Winner: |
Richard Domercq/Bob Harrell |
||
Runner-up: | James Guinn/James Jackson | |||
B-1 White: | Winner: | David Nock/Charlie Weinstock | ||
Runner-up: | Garrick Malone/James Sheridan | |||
B-1 White Consolation: | Winner: | Jamie Liang/Michael Pinion | ||
Runner-up: | Tracy Cummins/Troy Oney | |||
B-1 Mixed: | Winner: | Jeffery Williams/Martha Williams | ||
Runner-up: | Carter Tannehill/Susan Meyer | |||
B-1 Mixed Consolation: | Winner: | Carter Overton, III/Elaine Overton | ||
Runner-up: | Bernard Clark/Jena Clark | |||
B-2 Red: | Winner: | Roger Chapman/Paul Shukis | ||
Runner-up: | Mack Michael/David Rudolph | |||
B-2 Red Consolation: | Winner: | James Spencer, III/Larry Williams | ||
Runner-up: | Brian Clark/Scott Johnson | |||
B-2 Gold: | Winner: | Mark Childers/John Knowlton | ||
Runner-up: | Paula Beasley/Suzanne del Rosario-Davis | |||
B-2 Gold Consolation: | Winner: | John Hampton/Tyler Johnson | ||
Runner-up: | Douglas Lerner/Eric Tumlinson | |||
B-2 Red Mixed: | Winner: |
John Knowlton/Susan Knowlton |
||
Runner-up: | Troy Oney/Sandra Oney | |||
B-2 Red Mixed Consolation: | Winner: | Chad Isaacs/Shannon Isaacs | ||
Runner-up: | Braden Despot/Renee Despot | |||
B-2 Gold Mixed: | Winner: | Billy Greeson/Annette Greeson | ||
Runner-up: |
Jim Hedberg/Randi Hedberg |
|||
B-2 Gold Mixed Consolation: | Winner: | John Schwarz, Jr./Cherry Schwarz | ||
Runner-up: | John Blair/Jae Blair | |||
B-3 Doubles: | Winner: | Sherman Hink/A. L. Hernden | ||
Runner-up: | Chip Hankey/John Hankey | |||
B-3 Consolation: | Winner: | Susan Leach/Donald Pannagl | ||
Runner-up: | Jim Hedberg/Randi Hedberg | |||
B-2/B-3 Scrambles: | Winner: | Steven Brachman/David Rudolph | ||
Runner-up: | John Snyder/Joe Martin | |||
B-2/B-3 Scrambles Consolation: | Winner: | Joel Davis/Andy Clifford | ||
Runner-up: | Paul Koeller/Thomas Kleiderer |