Division | ||||
---|---|---|---|---|
Championship: | Winner: | Jeff Bartlett/Ryan Newport | ||
Runner-Up: | Graydon Oliver/John Sullivan | |||
Championship Consolation: | Winner: | Arlo Van Denover/Charles Gauthier | ||
Runner-up: | Miles Boldrick/Ryan Moore | |||
Championship / Mixed: | Winner: | Mathew Thompson/Alyssa Rodriguez | ||
Runner-up: | Danny Weingeist/Dede Russo | |||
Championship / Mixed Consolation: | Winner: |
John Sullivan/Kriste Sullivan |
||
Runner-up: | Dan Crawford/Mindy Voyles | |||
Championship / A-1 Scrambles: | Winner: | Doug Dawson/Charles McCord | ||
Runner-up: |
Rodney Bray/Geoff Boyd |
|||
Championship / A-1 Scrambles Consolation: | Winner: |
Paul Nunley/Rob Derrick |
||
Runner-up: | Jamie Bernard/Steve Smith | |||
A-1 Blue: | Winner: | Scott Anderson/John Hastings | ||
Runner-up: | Doug Dawson/Kerry Pollard | |||
A-1 Blue Consolation: | Winner: | James Blair/Patrick Hickey | ||
Runner-up: | Bill Hopkins/Gerald Schlief | |||
A-1 White: | Winner: | Charles Carr/Rob Salitel | ||
Runner-up: | Hugh Heslep/Yukihito Honda | |||
A-1 White Consolation: | Winner: |
Clark Reid/Craig Reid |
||
Runner-up: | Clay O Neil/Chuck Walker | |||
A-1 Mixed: | Winner: | Steve Herod/Connie Tatum | ||
Runner-up: | John Bryant/Crystal Bryant | |||
A-1 Mixed Consolation: | Winner: | Charles Yanez/Diane Yanez | ||
Runner-up: | L.B. Roemer/Lauren Morgan | |||
A-2 Red: | Winner: | Shanoop Kothari/Timothy Perry | ||
Runner-up: | Jamie Benard/Douglas Nester | |||
A-2 Red Consolation: | Winner: |
Mike Calhoun/John Fenstermaker |
||
Runner-up: |
Ronnie Liedeker/Ed Rapp |
|||
A-2 Gold: | Winner: | John Griffin/Robert Hogan | ||
Runner-up: | William deJong/Brooks Despot | |||
A-2 Gold Consolation: | Winner: | Doug Seams/Keith Steeves | ||
Runner-up: | Nick Wavers/Terry Jennings | |||
A-2 Mixed: | Winner: | Shanoop Kothari/Veronica Roa | ||
Runner-up: | Jon Piantes/Summer Piantes | |||
A-2 Mixed Consolation: | Winner: | John Tiffert/Katherine Stanislawski | ||
Runner-up: | Dennis Hayden Sr./Kathy Hayden | |||
A-2 / B-1 Scrambles: | Winner: | Timothy Perry/Wynn Hollis | ||
Runner-up: | Bud Brigham/David Welch | |||
A-2 / B-1 Scrambles Consolation: | Winner: | Rajan Ahuja/Richard Wilkerson | ||
Runner-up: | James Guinn/Doug Schmidt | |||
B-1 Blue: | Winner: | Rajan Ahuja/Morrow Evans | ||
Runner-up: |
Hardy Murchison/John Rosson |
|||
B-1 Blue Consolation: | Winner: |
John Bryant/Wynn Hollis |
||
Runner-up: | Braden Despot/George Strain | |||
B-1 White: | Winner: | Greg Getz/Eshleman Ben | ||
Runner-up: | Michael Fiorito/Andy Gupta | |||
B-1 White Consolation: | Winner: | John Coates/John Lawson | ||
Runner-up: | Steve Kennedy/Mark Serice | |||
B-1 Mixed: | Winner: | Eddie Watson/Debbie Watson | ||
Runner-up: | Mickey Thornton/Terra Lockwood | |||
B-1 Mixed Consolation: | Winner: | Ivar Siem/Britt Siem | ||
Runner-up: | Eshleman Ben/Susan Neal | |||
B-2 Red: | Winner: | Ben Roberts/Harry Faulkner | ||
Runner-up: | Doug De Filippi/Chuck LeMaster | |||
B-2 Red Consolation: | Winner: | Mike Hopkins/Don Keller | ||
Runner-up: | Jamie Liang/Rob Abderhalden | |||
B-2 Gold: | Winner: | Roger Chapman/Paul Shukis | ||
Runner-up: | Garrick Malone/James Sheridan | |||
B-2 Gold Consolation: | Winner: | John Worrell/Ayaz Malik | ||
Runner-up: | Willard Green/Harry Max | |||
B-2 Red Mixed: | Winner: |
David Nock/Sherri Nock |
||
Runner-up: | Jay Spencer/Stacey Spencer | |||
B-2 Red Mixed Consolation: | Winner: | Randy Acock/Suzanne Otto | ||
Runner-up: | Kris Beasley/Paula Beasley | |||
B-2 Gold Mixed: | Winner: | Phil Vogel/Martha Vogel | ||
Runner-up: |
Craig Beasley/Betsy Beasley |
|||
B-2 Gold Mixed Consolation: | Winner: | Tom Young/Denise Hamilton | ||
Runner-up: | Frank Walker/Margaret Walker | |||
B-3 Doubles: | Winner: | John Hampton/Tyler Johnson | ||
Runner-up: | Kurt Von Plonski/Virgil Kraus | |||
B-3 Consolation: | Winner: | Donald Pannagl/Robert Putch | ||
Runner-up: | David Chalmers/Joel Werner | |||
B-2/B-3 Scrambles: | Winner: | Paul Shukis/Douglas Lerner | ||
Runner-up: | Sherman Hink/Brock Hudson | |||
B-2/B-3 Scrambles Consolation: | Winner: | John Worrell/Sam Bradshaw | ||
Runner-up: | Calvin Blue/Doug De Fillippi |